...shows you how popular a Google search query is in each U.S. state, giving a ranking like the one you see in the left column. It then compares this ranking with other ways of ranking states, like average income or population density, using Spearman's rank correlation.For instance, here are the states by popularity of searching for "God".
And here are the correlations:
Metric | Correlation with God |
---|---|
Obesity | 0.84 (Positive, strong) |
InfantMortality | 0.65 (Positive, moderate) |
EnergyConsumption | 0.51 (Positive, moderate) |
VotedForBush | 0.47 (Positive, moderate) |
Illiteracy | 0.41 (Positive, moderate) |
Rainfall | 0.39 (Positive, weak) |
ViolentCrime | 0.33 (Positive, weak) |
Unemployment | 0.33 (Positive, weak) |
Suicide | 0.08 (Positive, very weak) |
Area | 0.07 (Positive, very weak) |
PercentElderly | 0.06 (Positive, very weak) |
Density | 0.04 (Positive, very weak) |
Longitude | -0.02 (Negative, very weak) |
Age | -0.21 (Negative, weak) |
LifeExpectancy | -0.33 (Negative, weak) |
SameSexCouples | -0.38 (Negative, weak) |
Latitude | -0.45 (Negative, moderate) |
Frost | -0.48 (Negative, moderate) |
VotedForObama | -0.51 (Negative, moderate) |
Income | -0.55 (Negative, moderate) |
HighSchoolGrad | -0.67 (Negative, moderate) |
Hmmm.
2 comments:
Using Google to search for "God" is hi-larious!
I'm Feeling Lucky!
Post a Comment